FINAL FANTASY VII REBIRTH
Edición sin identificar
Mejor precio elegible
$14.54 USD
en Eneba
Edición sin identificar · PC · Steam
Activación verificada según las restricciones registradas.
Última observación:
Ir a EnebaUsamos enlaces de afiliado: podemos recibir una comisión si compras, sin costo adicional para ti.
Edición
Compara precios (1 oferta)
Edición sin identificar · USD · Precio reportado por la tienda; puede haber cargos en el checkout.
-
Eneba
Edición sin identificar · PC · Steam
Activación verificada según las restricciones registradas
Observado
Ir a Eneba$14.54 USD
Usamos enlaces de afiliado: podemos recibir una comisión si compras, sin costo adicional para ti.
Historial de precios
Edición sin identificar · USD · últimos 90 días. Series separadas por oferta y contexto de plataforma, DRM y activación.
Mínimo registrado en nuestras observaciones · últimos 90 días: $14.54 USD (25 observaciones)
Eneba · PC · Steam · Serie de observaciones
Ver tabla de observaciones
| Fecha | Tienda / contexto | Edición | Precio | Contexto histórico |
|---|---|---|---|---|
| 2026-10-13T09:08:04Z | Eneba · PC · Steam | Edición sin identificar | $15.24 USD | Verificado |
| 2026-10-14T09:08:04Z | Eneba · PC · Steam | Edición sin identificar | $15.29 USD | Verificado |
| 2026-10-15T09:07:40Z | Eneba · PC · Steam | Edición sin identificar | $15.26 USD | Verificado |
| 2026-10-16T09:08:21Z | Eneba · PC · Steam | Edición sin identificar | $15.24 USD | Verificado |
| 2026-10-17T09:09:12Z | Eneba · PC · Steam | Edición sin identificar | $15.36 USD | Verificado |
| 2026-10-18T09:07:57Z | Eneba · PC · Steam | Edición sin identificar | $15.33 USD | Verificado |
| 2026-10-19T09:08:02Z | Eneba · PC · Steam | Edición sin identificar | $15.31 USD | Verificado |
| 2026-10-20T09:08:05Z | Eneba · PC · Steam | Edición sin identificar | $15.26 USD | Verificado |
| 2026-10-21T09:07:47Z | Eneba · PC · Steam | Edición sin identificar | $15.11 USD | Verificado |
| 2026-10-22T09:07:58Z | Eneba · PC · Steam | Edición sin identificar | $15.08 USD | Verificado |
| 2026-10-23T09:08:18Z | Eneba · PC · Steam | Edición sin identificar | $15.09 USD | Verificado |
| 2026-10-24T09:07:39Z | Eneba · PC · Steam | Edición sin identificar | $15.07 USD | Verificado |
| 2026-10-25T09:08:08Z | Eneba · PC · Steam | Edición sin identificar | $15.08 USD | Verificado |
| 2026-10-26T09:08:24Z | Eneba · PC · Steam | Edición sin identificar | $15.09 USD | Verificado |
| 2026-10-27T09:07:50Z | Eneba · PC · Steam | Edición sin identificar | $14.76 USD | Verificado |
| 2026-10-28T09:08:02Z | Eneba · PC · Steam | Edición sin identificar | $14.67 USD | Verificado |
| 2026-10-29T09:07:48Z | Eneba · PC · Steam | Edición sin identificar | $14.58 USD | Verificado |
| 2026-10-30T09:07:52Z | Eneba · PC · Steam | Edición sin identificar | $14.62 USD | Verificado |
| 2026-10-31T09:08:44Z | Eneba · PC · Steam | Edición sin identificar | $14.64 USD | Verificado |
| 2026-11-01T09:08:05Z | Eneba · PC · Steam | Edición sin identificar | $14.70 USD | Verificado |
| 2026-11-02T09:08:16Z | Eneba · PC · Steam | Edición sin identificar | $14.64 USD | Verificado |
| 2026-11-03T09:07:30Z | Eneba · PC · Steam | Edición sin identificar | $14.66 USD | Verificado |
| 2026-11-04T09:07:59Z | Eneba · PC · Steam | Edición sin identificar | $14.78 USD | Verificado |
| 2026-11-05T09:08:16Z | Eneba · PC · Steam | Edición sin identificar | $14.72 USD | Verificado |
| 2026-11-06T09:08:10Z | Eneba · PC · Steam | Edición sin identificar | $14.54 USD | Verificado |
Los puntos representan observaciones reales, no muestras diarias. Las líneas solo unen puntos de la misma oferta; no prueban los precios entre observaciones.
Acerca del juego
The Unknown Journey Continues... After escaping the city of Midgar, Cloud and his friends set out on a journey across the planet. New adventures await in a vibrant, expansive world in this standalone entry of the FFVII remake trilogy.
Captura 1 de 5
Captura 2 de 5
Captura 3 de 5
Captura 4 de 5
Captura 5 de 5
Reseña de Steam
General: Mostly Positive en Steam
Recomendado
Naruto levels of filler, at least 60% of this game is filler. The first game was amazing. This one is a good game, but Square just couldn't resist the opportunity to mess it up. Ok, I'm a ♥♥♥♥♥. This game is awesome. (BUT THE FILLER IS HELLA ANNOYING)
Reseña mejor valorada de Steam, tal como fue escrita.
Requisitos de PC
- Requires a 64-bit processor and operating system
- OS: Windows® 10 64-bit
- Processor: AMD Ryzen™ 5 1400 / Intel® Core™ i3-8100
- Memory: 16 GB RAM
- Graphics: AMD Radeon™ RX 6600 (RX 6600 or above required) / Intel® Arc™ A580 / NVIDIA® GeForce® RTX 2060 (RTX series required)
- DirectX: Version 12
- Storage: 155 GB available space
- Additional Notes: 1080P / 30FPS (Graphics Quality Preset “Low”), SSD Required. Graphics Cards with Shader Model 6.6 support and OS with DirectX 12 Ultimate support required. 12GB VRAM or above recommended to play on 4k resolution.
- Requires a 64-bit processor and operating system
- OS: Windows® 11 64-bit
- Processor: AMD Ryzen™ 5 5600 or Ryzen™ 7 3700X / Intel® Core™ i7-8700 or Core™ i5-10400
- Memory: 16 GB RAM
- Graphics: AMD Radeon™ RX 6700 XT / NVIDIA® GeForce® RTX 2070
- DirectX: Version 12
- Storage: 155 GB available space
- Additional Notes: 1080p / 60FPS (Graphics Quality Preset “Medium”), SSD Required. 12GB VRAM or above recommended to play on 4k resolution.