DRAGON QUEST TREASURES
Edición sin identificar
Mejor precio elegible
$18.51 USD
en Eneba
Edición sin identificar · PC · Steam
Activación verificada según las restricciones registradas.
Última observación:
Ir a EnebaUsamos enlaces de afiliado: podemos recibir una comisión si compras, sin costo adicional para ti.
Edición
Edición sin identificar
Compara precios (1 oferta)
Edición sin identificar · USD · Precio reportado por la tienda; puede haber cargos en el checkout.
-
Eneba
Edición sin identificar · PC · Steam
Activación verificada según las restricciones registradas
Observado
Ir a Eneba$18.51 USD
Usamos enlaces de afiliado: podemos recibir una comisión si compras, sin costo adicional para ti.
Historial de precios
Edición sin identificar · USD · todo el historial conocido. Series separadas por oferta y contexto de plataforma, DRM y activación.
Mínimo registrado en nuestras observaciones · todo el historial conocido: $18.50 USD (28 observaciones)
Eneba · PC · Steam · Serie de observaciones
Ver tabla de observaciones
| Fecha | Tienda / contexto | Edición | Precio | Contexto histórico |
|---|---|---|---|---|
| 2026-10-13T09:07:36Z | Eneba · PC · Steam | Edición sin identificar | $19.01 USD | Verificado |
| 2026-10-14T09:07:38Z | Eneba · PC · Steam | Edición sin identificar | $19.06 USD | Verificado |
| 2026-10-15T09:07:12Z | Eneba · PC · Steam | Edición sin identificar | $19.03 USD | Verificado |
| 2026-10-16T09:07:51Z | Eneba · PC · Steam | Edición sin identificar | $19.09 USD | Verificado |
| 2026-10-17T09:08:40Z | Eneba · PC · Steam | Edición sin identificar | $19.13 USD | Verificado |
| 2026-10-18T09:07:30Z | Eneba · PC · Steam | Edición sin identificar | $19.12 USD | Verificado |
| 2026-10-19T09:07:35Z | Eneba · PC · Steam | Edición sin identificar | $19.07 USD | Verificado |
| 2026-10-20T09:07:36Z | Eneba · PC · Steam | Edición sin identificar | $18.85 USD | Verificado |
| 2026-10-21T09:07:22Z | Eneba · PC · Steam | Edición sin identificar | $18.86 USD | Verificado |
| 2026-10-22T09:07:30Z | Eneba · PC · Steam | Edición sin identificar | $18.87 USD | Verificado |
| 2026-10-23T09:07:49Z | Eneba · PC · Steam | Edición sin identificar | $18.84 USD | Verificado |
| 2026-10-24T09:07:13Z | Eneba · PC · Steam | Edición sin identificar | $18.81 USD | Verificado |
| 2026-10-25T09:07:41Z | Eneba · PC · Steam | Edición sin identificar | $18.82 USD | Verificado |
| 2026-10-26T09:07:52Z | Eneba · PC · Steam | Edición sin identificar | $18.83 USD | Verificado |
| 2026-10-27T09:07:22Z | Eneba · PC · Steam | Edición sin identificar | $18.78 USD | Verificado |
| 2026-10-28T09:07:36Z | Eneba · PC · Steam | Edición sin identificar | $18.70 USD | Verificado |
| 2026-10-29T09:07:21Z | Eneba · PC · Steam | Edición sin identificar | $18.72 USD | Verificado |
| 2026-10-30T09:07:24Z | Eneba · PC · Steam | Edición sin identificar | $18.77 USD | Verificado |
| 2026-10-31T09:08:13Z | Eneba · PC · Steam | Edición sin identificar | $18.79 USD | Verificado |
| 2026-11-01T09:07:37Z | Eneba · PC · Steam | Edición sin identificar | $18.82 USD | Verificado |
| 2026-11-02T09:07:42Z | Eneba · PC · Steam | Edición sin identificar | $18.56 USD | Verificado |
| 2026-11-03T09:07:03Z | Eneba · PC · Steam | Edición sin identificar | $18.59 USD | Verificado |
| 2026-11-04T09:07:30Z | Eneba · PC · Steam | Edición sin identificar | $18.60 USD | Verificado |
| 2026-11-05T09:07:42Z | Eneba · PC · Steam | Edición sin identificar | $18.67 USD | Verificado |
| 2026-11-06T09:07:41Z | Eneba · PC · Steam | Edición sin identificar | $18.62 USD | Verificado |
| 2026-11-07T09:07:51Z | Eneba · PC · Steam | Edición sin identificar | $18.51 USD | Verificado |
| 2026-11-08T09:07:39Z | Eneba · PC · Steam | Edición sin identificar | $18.50 USD | Verificado |
| 2026-11-09T09:07:21Z | Eneba · PC · Steam | Edición sin identificar | $18.51 USD | Verificado |
Los puntos representan observaciones reales, no muestras diarias. Las líneas solo unen puntos de la misma oferta; no prueban los precios entre observaciones.
Acerca del juego
Erik and his sister Mia dream of the day they can explore the world. One night they encounter a pair of otherworldly creatures, Porcus and Purrsula, and are whisked away to Draconia - a land full of treasures just waiting to be discovered.
Captura 1 de 8
Captura 2 de 8
Captura 3 de 8
Captura 4 de 8
Captura 5 de 8
Captura 6 de 8
Captura 7 de 8
Captura 8 de 8
Reseña de Steam
General: Very Positive en Steam
No recomendado
I tried really hard to like it but I don't understand the appeal of the core gameplay loop. Treasure locations are random, the islands are not fun to traverse and severely limit party selection based on what mobility options the monsters offer and chimera wings are not available regularly so when I get fatigued of playing I can't just warp home and stop. Dying prompts you to load a save like the game was made 20 years ago, there is no restriction on when you can save but the game just refuses to autosave unless you use a campfire so you have to remember to save constantly for when a freak King Slime attack actually deals damage to you because the rest of the game is so insultingly easy th...
Reseña mejor valorada de Steam, tal como fue escrita.
Requisitos de PC
- Requires a 64-bit processor and operating system
- OS: Windows® 10 / 11 64-bit
- Processor: AMD Ryzen™ 3 1200 / Intel® Core™ i5-3330
- Memory: 8 GB RAM
- Graphics: AMD Radeon™ RX 460 / Intel® Arc™ A380 / NVIDIA® GeForce® GTX 750
- DirectX: Version 12
- Storage: 8 GB available space
- Additional Notes: 60 FPS @ 1280x720, Preset "Low", Systen RAM 16GB required when running on Intel Arc GPU
- Requires a 64-bit processor and operating system
- OS: Windows® 10 / 11 64-bit
- Processor: AMD Ryzen™ 3 1200 / Intel® Core™ i5-6500
- Memory: 8 GB RAM
- Graphics: AMD Radeon™ RX 480 / Intel® Arc™ A750 / NVIDIA® GeForce® GTX 970
- DirectX: Version 12
- Storage: 8 GB available space
- Additional Notes: 60 FPS @ 1920x1080, Preset "High", Systen RAM 16GB required when running on Intel Arc GPU