Curse of the Dead Gods
Edición sin identificar
Mejor precio elegible
$3.16 USD
en Eneba
Edición sin identificar · PC · Steam
Activación verificada según las restricciones registradas.
Última observación:
Ir a EnebaUsamos enlaces de afiliado: podemos recibir una comisión si compras, sin costo adicional para ti.
Edición
Edición sin identificar
Compara precios (1 oferta)
Edición sin identificar · USD · Precio reportado por la tienda; puede haber cargos en el checkout.
-
Eneba
Edición sin identificar · PC · Steam
Activación verificada según las restricciones registradas
Observado
Ir a Eneba$3.16 USD
Usamos enlaces de afiliado: podemos recibir una comisión si compras, sin costo adicional para ti.
Historial de precios
Edición sin identificar · USD · todo el historial conocido. Series separadas por oferta y contexto de plataforma, DRM y activación.
Mínimo registrado en nuestras observaciones · todo el historial conocido: $2.95 USD (21 observaciones)
Eneba · PC · Steam · Serie de observaciones
Ver tabla de observaciones
| Fecha | Tienda / contexto | Edición | Precio | Contexto histórico |
|---|---|---|---|---|
| 2026-10-13T09:06:22Z | Eneba · PC · Steam | Edición sin identificar | $3.30 USD | Verificado |
| 2026-10-16T09:06:20Z | Eneba · PC · Steam | Edición sin identificar | $3.31 USD | Verificado |
| 2026-10-17T09:07:21Z | Eneba · PC · Steam | Edición sin identificar | $3.47 USD | Verificado |
| 2026-10-23T09:06:32Z | Eneba · PC · Steam | Edición sin identificar | $3.31 USD | Verificado |
| 2026-10-24T09:05:59Z | Eneba · PC · Steam | Edición sin identificar | $3.30 USD | Verificado |
| 2026-10-25T09:06:26Z | Eneba · PC · Steam | Edición sin identificar | $3.31 USD | Verificado |
| 2026-10-27T09:06:11Z | Eneba · PC · Steam | Edición sin identificar | $3.30 USD | Verificado |
| 2026-10-28T09:06:24Z | Eneba · PC · Steam | Edición sin identificar | $3.40 USD | Verificado |
| 2026-10-29T09:06:06Z | Eneba · PC · Steam | Edición sin identificar | $3.18 USD | Verificado |
| 2026-10-31T09:06:44Z | Eneba · PC · Steam | Edición sin identificar | $3.19 USD | Verificado |
| 2026-11-01T09:06:21Z | Eneba · PC · Steam | Edición sin identificar | $3.01 USD | Verificado |
| 2026-11-02T09:06:24Z | Eneba · PC · Steam | Edición sin identificar | $2.95 USD | Verificado |
| 2026-11-04T09:06:13Z | Eneba · PC · Steam | Edición sin identificar | $2.96 USD | Verificado |
| 2026-11-05T09:06:19Z | Eneba · PC · Steam | Edición sin identificar | $2.98 USD | Verificado |
| 2026-11-06T09:06:29Z | Eneba · PC · Steam | Edición sin identificar | $2.97 USD | Verificado |
| 2026-11-07T09:06:32Z | Eneba · PC · Steam | Edición sin identificar | $3.45 USD | Verificado |
| 2026-11-08T09:06:11Z | Eneba · PC · Steam | Edición sin identificar | $3.42 USD | Verificado |
| 2026-11-09T09:06:13Z | Eneba · PC · Steam | Edición sin identificar | $3.30 USD | Verificado |
| 2026-11-10T09:06:13Z | Eneba · PC · Steam | Edición sin identificar | $3.32 USD | Verificado |
| 2026-11-11T09:06:17Z | Eneba · PC · Steam | Edición sin identificar | $3.18 USD | Verificado |
| 2026-11-12T09:06:31Z | Eneba · PC · Steam | Edición sin identificar | $3.16 USD | Verificado |
Los puntos representan observaciones reales, no muestras diarias. Las líneas solo unen puntos de la misma oferta; no prueban los precios entre observaciones.
Acerca del juego
You seek untold riches, eternal life, divine powers - it leads to this accursed temple, a seemingly-infinite labyrinth of bottomless pits, deadly traps, and monsters.
Captura 1 de 8
Captura 2 de 8
Captura 3 de 8
Captura 4 de 8
Captura 5 de 8
Captura 6 de 8
Captura 7 de 8
Captura 8 de 8
Reseña de Steam
General: Very Positive en Steam
No recomendado
I love roguelites and enjoyed the first 10 or so hours of gameplay until I discovered that there is virtually no meta progression. Almost none of the unlockables are worth your time. You won't get stronger after each run, you just start over and over again praying to RNGesus so you can maybe beat more bosses. There is no combat variation, because it doesn't really matter which weapon you use. Just make sure it's not a slow weapon, because they are bad later in the game. Generally, there is no real balancing. Most of the traits and powerups are kinda meh, so it doesn't really matter. Game has a nice outside, but isn't pretty on the inside. Oh, and normally I try to beat games I st...
Reseña mejor valorada de Steam, tal como fue escrita.
Requisitos de PC
- OS *: Windows 7/8/10 (64 bits)
- Processor: Intel Core i3-2125 (3.3 GHz)/AMD FX-4100 (3.6 GHz)
- Memory: 4 GB RAM
- Graphics: 2 GB, GeForce GTX 660/Radeon R7 370
- Storage: 2 GB available space
- OS *: Windows 7/8/10 (64 bits)
- Processor: Intel Core i7-3820 (3.6 GHz)/AMD FX-8350 (4.0 GHz)
- Memory: 8 GB RAM
- Graphics: 2 GB, GeForce GTX 760/Radeon R9 280
- Storage: 2 GB available space